<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Can Never Quantify Everything, We Can Only Fool Ourselves Into Thinking We Can</title>
	<atom:link href="http://blurringborders.com/2009/10/12/we-can-never-quantify-everything-we-can-only-fool-ourselves-into-thinking-we-can/feed/" rel="self" type="application/rss+xml" />
	<link>http://blurringborders.com/2009/10/12/we-can-never-quantify-everything-we-can-only-fool-ourselves-into-thinking-we-can/</link>
	<description>Tech Policy, Development and World Affairs</description>
	<lastBuildDate>Thu, 10 Nov 2011 14:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Blurring Borders &#187; Blog Archive &#187; The Consequences of Big Data and Computational Power</title>
		<link>http://blurringborders.com/2009/10/12/we-can-never-quantify-everything-we-can-only-fool-ourselves-into-thinking-we-can/comment-page-1/#comment-361</link>
		<dc:creator>Blurring Borders &#187; Blog Archive &#187; The Consequences of Big Data and Computational Power</dc:creator>
		<pubDate>Fri, 07 May 2010 10:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://blurringborders.com/?p=643#comment-361</guid>
		<description>[...] 2: I have previously written a bit more extensively about my reservations about quantification here.  Tags: computing, data, eliot, ethics         Technology Policy          blog comments powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] 2: I have previously written a bit more extensively about my reservations about quantification here.  Tags: computing, data, eliot, ethics         Technology Policy          blog comments powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blurring Borders &#187; Blog Archive &#187; Quantifying Musical Tastes</title>
		<link>http://blurringborders.com/2009/10/12/we-can-never-quantify-everything-we-can-only-fool-ourselves-into-thinking-we-can/comment-page-1/#comment-292</link>
		<dc:creator>Blurring Borders &#187; Blog Archive &#187; Quantifying Musical Tastes</dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://blurringborders.com/?p=643#comment-292</guid>
		<description>[...] Have they succeeded in quantifying musical tastes through their labor-intensive algorithmic process? Is there a lesson for all the other realms in which people are attempting to quantify human experience? [...]</description>
		<content:encoded><![CDATA[<p>[...] Have they succeeded in quantifying musical tastes through their labor-intensive algorithmic process? Is there a lesson for all the other realms in which people are attempting to quantify human experience? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewlocke</title>
		<link>http://blurringborders.com/2009/10/12/we-can-never-quantify-everything-we-can-only-fool-ourselves-into-thinking-we-can/comment-page-1/#comment-317</link>
		<dc:creator>andrewlocke</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://blurringborders.com/?p=643#comment-317</guid>
		<description>Provocative stance, sir.  My one critique would be that you fail to adequately represent the merits of quantification.  To quote our president/savor &quot;We need a scalpel not a hatchet.&quot;  The question, as I see it, is to discover the best way to allocate these newly developed quantitative tools. I agree with Krugman; but we have been mistaking beauty for truth for a long time, especially in economics.  Because academic fields are so varied, the issue of quantification needs to be handled on an individual basis.  Obviously, economics is one that needs a complete makeover.  Others, however, are perhaps on the right track.  What we need to do is weed through and find where the quantitative trap exists and where it does not.</description>
		<content:encoded><![CDATA[<p>Provocative stance, sir.  My one critique would be that you fail to adequately represent the merits of quantification.  To quote our president/savor &#8220;We need a scalpel not a hatchet.&#8221;  The question, as I see it, is to discover the best way to allocate these newly developed quantitative tools. I agree with Krugman; but we have been mistaking beauty for truth for a long time, especially in economics.  Because academic fields are so varied, the issue of quantification needs to be handled on an individual basis.  Obviously, economics is one that needs a complete makeover.  Others, however, are perhaps on the right track.  What we need to do is weed through and find where the quantitative trap exists and where it does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewlocke</title>
		<link>http://blurringborders.com/2009/10/12/we-can-never-quantify-everything-we-can-only-fool-ourselves-into-thinking-we-can/comment-page-1/#comment-286</link>
		<dc:creator>andrewlocke</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://blurringborders.com/?p=643#comment-286</guid>
		<description>Provocative stance, sir.  My one critique would be that you fail to adequately represent the merits of quantification.  To quote our president/savor &quot;We need a scalpel not a hatchet.&quot;  The question, as I see it, is to discover the best way to allocate these newly developed quantitative tools. I agree with Krugman; but we have been mistaking beauty for truth for a long time, especially in economics.  Because academic fields are so varied, the issue of quantification needs to be handled on an individual basis.  Obviously, economics is one that needs a complete makeover.  Others, however, are perhaps on the right track.  What we need to do is weed through and find where the quantitative trap exists and where it does not.</description>
		<content:encoded><![CDATA[<p>Provocative stance, sir.  My one critique would be that you fail to adequately represent the merits of quantification.  To quote our president/savor &#8220;We need a scalpel not a hatchet.&#8221;  The question, as I see it, is to discover the best way to allocate these newly developed quantitative tools. I agree with Krugman; but we have been mistaking beauty for truth for a long time, especially in economics.  Because academic fields are so varied, the issue of quantification needs to be handled on an individual basis.  Obviously, economics is one that needs a complete makeover.  Others, however, are perhaps on the right track.  What we need to do is weed through and find where the quantitative trap exists and where it does not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

