<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoCommons: Geo-Data Visualization for the Masses</title>
	<atom:link href="http://blurringborders.com/2008/08/14/geocommons-geo-data-visualization-for-the-masses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blurringborders.com/2008/08/14/geocommons-geo-data-visualization-for-the-masses/</link>
	<description>Tech Policy, Development and World Affairs</description>
	<lastBuildDate>Thu, 10 Nov 2011 14:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: free fta satellite keys</title>
		<link>http://blurringborders.com/2008/08/14/geocommons-geo-data-visualization-for-the-masses/comment-page-1/#comment-104</link>
		<dc:creator>free fta satellite keys</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://kevindonovan.wordpress.com/?p=243#comment-104</guid>
		<description>Hello, for a long time I read your blog, thanks for that that write interesting and &lt;br&gt;useful posts.? I consider that blogers it is possible to name many journalists.&lt;br&gt;Good luck</description>
		<content:encoded><![CDATA[<p>Hello, for a long time I read your blog, thanks for that that write interesting and <br />useful posts.? I consider that blogers it is possible to name many journalists.<br />Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free fta satellite keys</title>
		<link>http://blurringborders.com/2008/08/14/geocommons-geo-data-visualization-for-the-masses/comment-page-1/#comment-388</link>
		<dc:creator>free fta satellite keys</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevindonovan.wordpress.com/?p=243#comment-388</guid>
		<description>Hello, for a long time I read your blog, thanks for that that write interesting and 
useful posts.? I consider that blogers it is possible to name many journalists.
Good luck</description>
		<content:encoded><![CDATA[<p>Hello, for a long time I read your blog, thanks for that that write interesting and<br />
useful posts.? I consider that blogers it is possible to name many journalists.<br />
Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "visualize" : MyNetFaves</title>
		<link>http://blurringborders.com/2008/08/14/geocommons-geo-data-visualization-for-the-masses/comment-page-1/#comment-94</link>
		<dc:creator>Recent Faves Tagged With "visualize" : MyNetFaves</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://kevindonovan.wordpress.com/?p=243#comment-94</guid>
		<description>[...] &#124; 1 days ago      My CSS is Cat -(Categories With CSS) First saved by rongorongo &#124; 3 days ago      GeoCommons: Geo-Data Visualization for the Masses First saved by StaszekAlcatraz &#124; 12 days ago      StableNet Enterprise 4.8 and StableNet Telco 4.8 [...]</description>
		<content:encoded><![CDATA[<p>[...] | 1 days ago      My CSS is Cat -(Categories With CSS) First saved by rongorongo | 3 days ago      GeoCommons: Geo-Data Visualization for the Masses First saved by StaszekAlcatraz | 12 days ago      StableNet Enterprise 4.8 and StableNet Telco 4.8 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

